Sr No | Documents | Links |
1. | VISION | Click Here |
2. | MISSION | Click Here |
3. | UNDERTAKING | Click Here |
4. | SELF DECLARATION | Click Here |
Criteria | Key Indicators | Download |
1. Curricular Aspects | 1.1.1 NUMBER OF STUDENTS YEAR WISE DURING THE LAST FIVE YEARS | Click Here |
1.2.1 NUMBER OF ADD ON /CERTIFICATE/VALUE ADDED PROGRAMS OFFERED DURING THE LAST FIVE YEARS (NOS. 7) | Click Here | |
1.2.2 Percentage of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years | Click Here | |
1.3.2 PERCENTAGE OF STUDENTS UNDERTAKING PROJECT WORK/FIELD WORK/ INTERNSHIPS (DATA FOR THE LATEST COMPLETED ACADEMIC YEAR) (95.09%) | Click Here | |
1.4.1 INSTITUTION OBTAINS FEEDBACK ON THE ACADEMIC PERFORMANCE AND AMBIENCE OF THE INSTITUTION FROM VARIOUS STAKEHOLDERS, SUCH AS STUDENTS, TEACHERS, EMPLOYERS, ALUMNI ETC. AND ACTION TAKEN REPORT ON THE FEEDBACK IS MADE AVAILABLE ON INSTITUTIONAL WEBSITE | Click Here |
Criteria | Key Indicators | Download |
2. Teaching- Learning and Evaluation | 2.1.1 ENROLLMENT PERCENTAGE | Click Here |
2.1.2 PERCENTAGE OF SEATS FILLED AGAINST SEATS RESERVED FOR VARIOUS CATEGORIES (SC, ST, OBC, DIVYANGJAN, ETC. AS PER APPLICABLE RESERVATION POLICY) DURING THE LAST FIVE YEARS (EXCLUSIVE OF SUPERNUMERARY SEATS) | Click Here | |
2.2.1 STUDENT-FULL TIME TEACHER RATIO | Click Here | |
2.3.1 STUDENT CENTRIC METHODS, SUCH AS EXPERIENTIAL LEARNING, PARTICIPATIVE LEARNING AND PROBLEM-SOLVING METHODOLOGIES ARE USED FOR ENHANCING LEARNING EXPERIENCES USING ICT TOOLS | Click Here | |
2.4.1 PERCENTAGE OF FULL-TIME TEACHERS AGAINST SANCTIONED POSTS DURING THE LAST FIVE YEARS | Click Here | |
2.4.2 PERCENTAGE OF FULL TIME TEACHERS WITH NET/SET/SLET/ PH. D. / D.M. / M.CH. / D.N.B SUPERSPECIALITY / D.SC. / D.LITT. DURING THE LAST FIVE YEARS (CONSIDER ONLY HIGHEST DEGREE FOR COUNT) | Click Here | |
2.5.1 MECHANISM OF INTERNAL/ EXTERNAL ASSESSMENT IS TRANSPARENT AND THE GRIEVANCE REDRESSAL SYSTEM IS TIME- BOUND AND EFFICIENT | Click Here | |
2.6.1 PROGRAMME OUTCOMES (POS) AND COURSE OUTCOMES (COS) FOR ALL PROGRAMMES OFFERED BY THE INSTITUTION ARE STATED AND DISPLAYED ON WEBSITE AND ATTAINMENT OF POS AND COS ARE EVALUATED | Click Here | |
2.6.2 PASS PERCENTAGE OF STUDENTS DURING LAST FIVE YEARS | Click Here | |
2.7.1 ONLINE STUDENT SATISFACTION SURVEY REGARD TO TEACHING LEARNING PROCESS (ALL CURRENTLY ENROLLED STUDENTS) | Click Here |
Criteria | Key Indicators | Download |
3. Research, Innovations and Extension | ||
3.2.2 NUMBER OF WORKSHOPS/SEMINARS/ONFERENCE INCLUDING PROGRAMS CONDUCTED ON RESEARCH METHODOLOGY, INTELLECTUAL PROPERTY RIGHTS (IPR) AND ENTREPRENEURSHIP DURING THE LAST FIVE YEARS | Click Here | |
3.3.1 NUMBER OF RESEARCH PAPERS PUBLISHED PER TEACHER IN THE JOURNALS NOTIFIED ON UGC CARE LIST DURING THE LAST FIVE YEARS | Click Here | |
3.3.2 NUMBER OF BOOKS AND CHAPTERS IN EDITED VOLUMES/BOOKS PUBLISHED AND PAPERS PUBLISHED IN NATIONAL/ INTERNATIONAL CONFERENCE PROCEEDINGS PER TEACHER DURING LAST FIVE YEAR | Click Here | |
3.4.2 AWARDS AND RECOGNITIONS RECEIVED FOR EXTENSION ACTIVITIES FROM GOVERNMENT / GOVERNMENT RECOGNISED BODIES | Click Here | |
3.4.3 NUMBER OF EXTENSION AND OUTREACH PROGRAMS CONDUCTED BY THE INSTITUTION THROUGH NSS/ NCC/ RED CROSS/ YRC ETC., (INCLUDING THE PROGRAMS SUCH AS SWACHH BHARAT, AIDS AWARENESS, GENDER ISSUES ETC. AND/OR THOSE ORGANIZED IN COLLABORATION WITH INDUSTRY, COMMUNITY AND NGOS DURING THE LAST FIVE YEARS | Click Here | |
3.5.1 THE NUMBER OF MOUS, COLLABORATIONS/LINKAGES FOR FACULTY EXCHANGE, STUDENT EXCHANGE, INTERNSHIP, FIELD TRIP, ON-THE- JOB TRAINING, RESEARCH AND OTHER ACADEMIC ACTIVITIES DURING THE LAST FIVE YEARS | Click Here |
Criteria | Key Indicators | Download |
4. Infrastructure and Learning Resources | 4.1.1 AVAILABILITY OF ADEQUATE INFRASTRUCTURE AND PHYSICAL FACILITIES VIZ., CLASSROOMS, LABORATORIES, ICT FACILITIES, CULTURAL ACTIVITIES, GYMNASIUM, YOGA CENTRE ETC. IN THE INSTITUTION | Click Here |
4.1.2 PERCENTAGE OF EXPENDITURE FOR INFRASTRUCTURE DEVELOPMENT AND AUGMENTATION EXCLUDING SALARY DURING THE LAST FIVE YEARS | Click Here | |
4.2.1 LIBRARY IS AUTOMATED USING INTEGRATED LIBRARY MANAGEMENT SYSTEM (ILMS), SUBSCRIPTION TO E-RESOURCES, AMOUNT SPENT ON PURCHASE OF BOOKS, JOURNALS AND PER DAY USAGE OF LIBRARY | Click Here | |
4.3.1 INSTITUTION FREQUENTLY UPDATES ITS IT FACILITIES AND PROVIDES SUFFICIENT BANDWIDTH FOR INTERNET CONNECTION | Click Here | |
4.3.2 STUDENT – COMPUTER RATIO (DATA FOR THE LATEST COMPLETED ACADEMIC YEAR) | Click Here | |
4.4.1 PERCENTAGE EXPENDITURE INCURRED ON MAINTENANCE OF PHYSICAL FACILITIES AND ACADEMIC SUPPORT FACILITIES EXCLUDING SALARY COMPONENT, DURING THE LAST FIVE YEARS | Click Here |
Criteria | Key Indicators | Download |
5. Student Support and Progression | 5.1.1 STUDENTS ARE BENEFITED BY THE SCHOLERSHIPS AND FREESHIPS PROVIDED BY THE GOVERNMENT AND OTHER FROM 2018-19 TO 2022-23 | Click Here |
5.1.2 CAPACITY BUILDING AND SKILLS ENHANCEMENT INITIATIVES TAKEN BY THE INSTITUTION INCLUDE THE FOLLOWING | Click Here | |
5.1.3 PERCENTAGE OF STUDENTS BENEFITTED BY GUIDANCE FOR COMPETITIVE EXAMINATIONS AND CAREER COUNSELLING OFFERED BY THE INSTITUTION DURING THE LAST FIVE YEARS | Click Here | |
5.1.4 THE INSTITUTION ADOPTS THE FOLLOWING FOR REDRESSAL OF STUDENT GRIEVANCES INCLUDING SEXUAL HARASSMENT AND RAGGING CASES | Click Here | |
5.2.1 PERCENTAGE OF PLACEMENT OF OUTGOING STUDENTS AND STUDENTS PROGRESSING TO HIGHER EDUCATION DURING THE LAST FIVE YEARS | Click Here | |
5.3.2 AVERAGE NUMBER OF SPORTS AND CULTURAL PROGRAMS IN WHICH STUDENTS OF THE INSTITUTION PARTICIPATED DURING LAST FIVE YEARS (ORGANISED BY THE INSTITUTION/OTHER INSTITUTIONS) | Click Here |
Criteria | Key Indicators | Download |
6. Governance, Leadership and Management | 6.1.1 THE INSTITUTIONAL GOVERNANCE AND LEADERSHIP ARE IN ACCORDANCE WITH THE VISION AND MISSION OF THE INSTITUTION AND IT IS VISIBLE IN VARIOUS INSTITUTIONAL PRACTICES SUCH AS NEP IMPLEMENTATION, SUSTAINED INSTITUTIONAL GROWTH, DECENTRALIZATION, PARTICIPATION IN THE INSTITUTIONAL GOVERNANCE AND IN THEIR SHORT TERM AND LONG TERM INSTITUTIONAL PERSPECTIVE PLAN | Click Here |
6.2.1 THE INSTITUTIONAL PERSPECTIVE PLAN IS EFFECTIVELY DEPLOYED AND FUNCTIONING OF THE INSTITUTIONAL BODIES IS EFFECTIVE AND EFFICIENT AS VISIBLE FROM POLICIES, ADMINISTRATIVE SETUP, APPOINTMENT, SERVICE RULES, AND PROCEDURES, ETC | Click Here | |
6.2.2 INSTITUTION IMPLEMENTS E-GOVERNANCE IN ITS OPERATIONS | Click Here | |
6.3.1 THE INSTITUTION HAS PERFORMANCE APPRAISAL SYSTEM, EFFECTIVE WELFARE MEASURES FOR TEACHING AND NON-TEACHING STAFF AND AVENUES FOR CAREER DEVELOPMENT/PROGRESSION | Click Here | |
6.3.2 PERCENTAGE OF TEACHERS PROVIDED WITH FINANCIAL SUPPORT TO ATTEND CONFERENCES/WORKSHOP AND TOWARDS MEMBERSHIP FEE OF PROFESSIONAL BODIES DURING THE LAST FIVE YEARS | Click Here | |
6.3.3 TOTAL NUMBER OF TEACHING AND NON-TEACHING STAFF PARTICIPATING IN FACULTY DEVELOPMENT PROGRAMMES (FDP), MANAGEMENT DEVELOPMENT PROGRAMMES (MDPS) PROFESSIONAL DEVELOPMENT /ADMINISTRATIVE TRAINING PROGRAMS DURING THE LAST FIVE YEARS | Click Here | |
6.4.1 INSTITUTION HAS STRATEGIES FOR MOBILIZATION AND OPTIMAL UTILIZATION OF RESOURCES AND FUNDS FROM VARIOUS SOURCES (GOVERNMENT/ NONGOVERNMENT ORGANIZATIONS) AND IT CONDUCTS FINANCIAL AUDITS REGULARLY (INTERNAL AND EXTERNAL) | Click Here | |
6.5.1 INTERNAL QUALITY ASSURANCE CELL (IQAC) HAS CONTRIBUTED SIGNIFICANTLY FOR INSTITUTIONALIZING THE QUALITY ASSURANCE STRATEGIES AND PROCESSES. IT REVIEWS TEACHING LEARNING PROCESS, STRUCTURES & METHODOLOGIES OF OPERATIONS AND LEARNING OUTCOMES AT PERIODIC INTERVALS AND RECORDS THE INCREMENTAL IMPROVEMENT IN VARIOUS ACTIVITIES | Click Here | |
6.5.2 QUALITY ASSURANCE INITIATIVES OF THE INSTITUTION INCLUDE: 1. REGULAR MEETING OF INTERNAL QUALITY ASSURANCE CELL (IQAC); QUALITY IMPROVEMENT INITIATIVES IDENTIFIED AND IMPLEMENTED 2. ACADEMIC AND ADMINISTRATIVE AUDIT (AAA) AND FOLLOW-UP ACTION TAKEN 3. COLLABORATIVE QUALITY INITIATIVES WITH OTHER INSTITUTION(S) 4. PARTICIPATION IN NIRF AND OTHER RECOGNIZED RANKINGS 5. ANY OTHER QUALITY AUDIT/ACCREDITATION RECOGNIZED BY STATE, NATIONAL OR INTERNATIONAL AGENCIES SUCH AS NAAC, NBA ETC. | Click Here |
Criteria | Key Indicators | Download |
7. Institutional Values and Best Practices | 7.1.1 INSTITUTION HAS INITIATED THE GENDER AUDIT AND MEASURES FOR THE PROMOTION OF GENDER EQUITY DURING THE LAST FIVE YEARS | Click Here |
7.1.2 THE INSTITUTION HAS FACILITIES AND INITIATIVES FOR 1. ALTERNATE SOURCES OF ENERGY AND ENERGY CONSERVATION MEASURES 2. MANAGEMENT OF THE VARIOUS TYPES OF DEGRADABLE AND NON DEGRADABLE WASTE 3. WATER CONSERVATION 4. GREEN CAMPUS INITIATIVES 5. DISABLED-FRIENDLY, BARRIER FREE ENVIRONMENT | Click Here | |
7.1.3 QUALITY AUDITS ON ENVIRONMENT AND ENERGY REGULARLY UNDERTAKEN BY THE INSTITUTION. THE INSTITUTIONAL ENVIRONMENT AND ENERGY INITIATIVES ARE CONFIRMED THROUGH THE FOLLOWING 1.GREEN AUDIT / ENVIRONMENT AUDIT 2.ENERGY AUDIT 3.CLEAN AND GREEN CAMPUS INITIATIVES 4.BEYOND THE CAMPUS ENVIRONMENTAL PROMOTION ACTIVITIES | Click Here | |
7.1.4 DESCRIBE THE INSTITUTIONAL EFFORTS/INITIATIVES IN PROVIDING AN INCLUSIVE ENVIRONMENT I.E., TOLERANCE AND HARMONY TOWARDS CULTURAL, REGIONAL, LINGUISTIC, COMMUNAL SOCIOECONOMIC AND SENSITIZATION OF STUDENTS AND EMPLOYEES TO THE CONSTITUTIONAL OBLIGATIONS: VALUES, RIGHTS, DUTIES AND RESPONSIBILITIES OF CITIZENS (WITHIN 500 WORDS) | Click Here | |
7.2.1 DESCRIBE TWO BEST PRACTICES SUCCESSFULLY IMPLEMENTED BY THE INSTITUTION AS PER NAAC FORMAT PROVIDED IN THE MANUAL | Click Here | |
7.3.1 PORTRAY THE PERFORMANCE OF THE INSTITUTION IN ONE AREA DISTINCTIVE TO ITS PRIORITY AND THRUST WITHIN 1000 WORDS | Click Here |
Nr. Railway Crossing, Idar-Khedbramha Highway,
At & Ta : Vadali,
Dist: Sabarkantha
Pin Code No :383235 Gujarat State
02778 220075, 02778 296338
Government Commerce College,Vadali © 2018 | Designed & Developed By : pCube Software Solution,Palanpur